
Viewers are taken on a breathtaking journey through the planets in our solar system. In each episode, see stunning images of each planet including highly detailed images captured by today’s ultra high-tech telescopes. Advanced animation takes you up close and personal with these distant worlds, as we plunge through space to get a better look at the neighbors.
| Created By | ||
|---|---|---|
| Status | Ended | |
| Original Name | A Traveler's Guide to the Planets | |
| First Air Date | February 14, 2010 | |
| Last Air Date | February 16, 2010 | |
| Seasons | 1 | |
| Episodes | 6 | |
| Episode Runtime | 1h 0min | |
| Language | English | |
| Original Language | English | |
| Production Countries | Australia, United States of America | |
| Production Companies | Essential Media and Entertainment | |
| Networks | National Geographic | |
