Forward to that moment in U.S. history that complements YOUR lesson plan, with a concise audio/visual presentation that allows you to teach what you want, when you want without compromising an entire classroom period. America entered the 19th century an agricultural nation of 16 states and 5.3 million people. You'll watch it experience 3 wars and leave the century as an industrial power of 45 states and 76 million people.
Created By | ||
---|---|---|
Status | Ended | |
Original Name | 19th Century Turning Points in U.S. History | |
First Air Date | January 1, 2002 | |
Last Air Date | February 19, 2002 | |
Seasons | 1 | |
Episodes | 8 | |
Episode Runtime | 0min | |
Language | — | |
Original Language | English | |
Production Countries | — | |
Production Companies | ||
Networks |